Gebruik dit voorbeeld om de PO te maken. Startpunt is Centrum.
| ID | Naam | x | y |
|---|---|---|---|
| 1 | Centrum | 2 | 3 |
| 2 | Station | 5 | 2 |
| 3 | Winkelgebied | 7 | 6 |
| 4 | Park | 3 | 7 |
| 5 | Brug-West | 3 | 4 |
| 6 | Zuid-Oost 1 | 10 | 2 |
| 7 | Zuid-Oost 2 | 12 | 3 |
| 8 | Noord | 3 | 12 |
| # | Adres | x | y |
|---|---|---|---|
| 1 | Station | 5 | 2 |
| 2 | Winkelgebied | 7 | 6 |
| 3 | Park | 3 | 7 |
| 6 | Park | 3 | 7 |
| 7 | Centrum | 2 | 3 |
| 8 | Station | 5 | 2 |
Startpunt: Centrum. Aantal te bezoeken punten vandaag: 6.
Brute force wordt niet uitgevoerd als er meer dan 10 punten zijn (factorieel!).
Centrum → Centrum → Station → Station → Winkelgebied → Park → Park | totaal: 11,76